Soil Taxonomy | |||
order | suborder | greatgroup | subgroup |
---|---|---|---|
oxisols | aquox | acraquox | plinthic acraquox |
oxisols | aquox | acraquox | aeric acraquox |
oxisols | aquox | acraquox | typic acraquox |
oxisols | aquox | plinthaquox | aeric plinthaquox |
oxisols | aquox | plinthaquox | typic plinthaquox |
oxisols | aquox | eutraquox | histic eutraquox |
oxisols | aquox | eutraquox | plinthic eutraquox |
oxisols | aquox | eutraquox | aeric eutraquox |
oxisols | aquox | eutraquox | humic eutraquox |
oxisols | aquox | eutraquox | typic eutraquox |
Dados do pacote {SoilTaxonomy} |